<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Probe International</title>
	<atom:link href="http://journal.probeinternational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.probeinternational.org</link>
	<description>Rethinking foreign aid, restoring accountability, reinvigorating economies</description>
	<lastBuildDate>Wed, 16 May 2012 20:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='journal.probeinternational.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/20a5b8dc90236e5422bdda99576a250d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Probe International</title>
		<link>http://journal.probeinternational.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://journal.probeinternational.org/osd.xml" title="Probe International" />
	<atom:link rel='hub' href='http://journal.probeinternational.org/?pushpress=hub'/>
		<item>
		<title>A new threat to safety along the Yangtze River</title>
		<link>http://journal.probeinternational.org/2012/05/11/a-new-threat-to-safety-along-the-yangtze-river/</link>
		<comments>http://journal.probeinternational.org/2012/05/11/a-new-threat-to-safety-along-the-yangtze-river/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:25:35 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Probe International in the News]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[Sediment]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[Yangtze Drought and Pollution]]></category>
		<category><![CDATA[Yangtze Floods and Drought]]></category>
		<category><![CDATA[Yangtze Power]]></category>
		<category><![CDATA[geological disasters]]></category>
		<category><![CDATA[Jinsha River]]></category>
		<category><![CDATA[reservoir-induced seismicity]]></category>
		<category><![CDATA[safety fears]]></category>
		<category><![CDATA[seismically active areas]]></category>
		<category><![CDATA[Yangtze River]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=59064</guid>
		<description><![CDATA[(May 11, 2012) Chinese hydropower magnates plan to build 25 new dam reservoirs on the Yangtze's upper reaches despite warnings of seismic risks from dam-building overload in the area, and in spite of recent evacuation efforts due to the threat of geological disaster at Three Gorges. <a href="http://journal.probeinternational.org/2012/05/11/a-new-threat-to-safety-along-the-yangtze-river/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=59064&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/05/11/a-new-threat-to-safety-along-the-yangtze-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>

		<media:content url="http://lawrencesolomon.files.wordpress.com/2012/05/jinshuariver3.jpg" medium="image">
			<media:title type="html">The Jinsha River flows through Qinghai, Sichuan and Yunnan provinces in southwest China. [File photo]</media:title>
		</media:content>
	</item>
		<item>
		<title>Press Release: Three Gorges tourism – boom or bust?</title>
		<link>http://journal.probeinternational.org/2012/04/24/press-release-three-gorges-tourism-boom-or-bust/</link>
		<comments>http://journal.probeinternational.org/2012/04/24/press-release-three-gorges-tourism-boom-or-bust/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:08:40 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Dams and Fish]]></category>
		<category><![CDATA[Dams and Landslides]]></category>
		<category><![CDATA[Probe International in the News]]></category>
		<category><![CDATA[Sediment]]></category>
		<category><![CDATA[Three Gorges]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[Yangtze Drought and Pollution]]></category>
		<category><![CDATA[Yangtze Floods and Drought]]></category>
		<category><![CDATA[Yangtze Power]]></category>
		<category><![CDATA[Environmental damage]]></category>
		<category><![CDATA[eyesore]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Probe International]]></category>
		<category><![CDATA[Professor Chen Guojie]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>
		<category><![CDATA[Three Gorges tourism]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=58901</guid>
		<description><![CDATA[(April 24, 2012) The Three Gorges Dam project was supposed to energize the Three Gorges region but a new study from Probe International reveals the dam is jeopardizing a once spectacular gorges region and water tourist idyll, and has drained the area's vitality, stability and ecology. <a href="http://journal.probeinternational.org/2012/04/24/press-release-three-gorges-tourism-boom-or-bust/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=58901&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/04/24/press-release-three-gorges-tourism-boom-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Gorges Dam failing: Chinese dam increases risk of earthquakes</title>
		<link>http://journal.probeinternational.org/2012/04/20/three-gorges-dam-failing-chinese-dam-increases-risk-of-earthquakes/</link>
		<comments>http://journal.probeinternational.org/2012/04/20/three-gorges-dam-failing-chinese-dam-increases-risk-of-earthquakes/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:45:13 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Dams and Landslides]]></category>
		<category><![CDATA[Patricia Adams]]></category>
		<category><![CDATA[Probe International in the News]]></category>
		<category><![CDATA[Three Gorges]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[Yangtze Power]]></category>
		<category><![CDATA[Zipingpu]]></category>
		<category><![CDATA[China dams]]></category>
		<category><![CDATA[Probe International]]></category>
		<category><![CDATA[seismic activity]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=59018</guid>
		<description><![CDATA[(April 20, 2012) A report by the environmental group Probe International shows 20 dams in the upper Yangtze are in seismically active territory. But moving citizens could take some convincing.  Those who have been relocated for the Three Gorges Dam have experienced trouble getting settled and finding work. <a href="http://journal.probeinternational.org/2012/04/20/three-gorges-dam-failing-chinese-dam-increases-risk-of-earthquakes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=59018&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/04/20/three-gorges-dam-failing-chinese-dam-increases-risk-of-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>China&#8217;s Three Gorges Dam prompts more evacuations</title>
		<link>http://journal.probeinternational.org/2012/04/20/chinas-three-gorges-dam-prompts-more-evacuations/</link>
		<comments>http://journal.probeinternational.org/2012/04/20/chinas-three-gorges-dam-prompts-more-evacuations/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:24:25 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Dams and Landslides]]></category>
		<category><![CDATA[Probe International in the News]]></category>
		<category><![CDATA[Three Gorges]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Patricia Adams]]></category>
		<category><![CDATA[Probe International]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=59014</guid>
		<description><![CDATA[(April 19, 2012) Around 20,000 residents from the vicinity of China's massive Three Gorges Dam face relocation because their homes are at risk from "constant landslides." Patricia Adams, editor of online news portal Three Gorges Probe, writes: "Twenty years later, the critics have been proven right on all counts." <a href="http://journal.probeinternational.org/2012/04/20/chinas-three-gorges-dam-prompts-more-evacuations/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=59014&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/04/20/chinas-three-gorges-dam-prompts-more-evacuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>New upheaval: 20,000 to relocate over landslide risk</title>
		<link>http://journal.probeinternational.org/2012/04/18/new-upheaval-20000-to-relocate-over-landslide-risk/</link>
		<comments>http://journal.probeinternational.org/2012/04/18/new-upheaval-20000-to-relocate-over-landslide-risk/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:19:45 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Dams and Landslides]]></category>
		<category><![CDATA[Three Gorges]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Hubei province]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=59003</guid>
		<description><![CDATA[(April 18, 2012) This week, China National Radio reported a total of nearly 100,000 people in the Three Gorges Dam reservoir region may face relocation over the next three to five years due to the threat of natural disasters. Today, China Daily's U.S. edition reports another 20,000 in Central China's Hubei province are slated for relocation due to the risk of landslides in the dam area. The relocation process is already underway; schools and hospitals in harm's way to be evacuated first. <a href="http://journal.probeinternational.org/2012/04/18/new-upheaval-20000-to-relocate-over-landslide-risk/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=59003&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/04/18/new-upheaval-20000-to-relocate-over-landslide-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>Danger from Three Gorges Dam may force out 100,000</title>
		<link>http://journal.probeinternational.org/2012/04/18/danger-from-three-gorges-dam-may-force-out-100000/</link>
		<comments>http://journal.probeinternational.org/2012/04/18/danger-from-three-gorges-dam-may-force-out-100000/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:45:49 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[Beijing Water]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=58996</guid>
		<description><![CDATA[(April 18, 2012) The risk of disastrous landslides and bank collapses around the Three Gorges Dam reservoir prompts more upheaval for reservoir residents. A recent report by the environmental group Probe International sheds light on the risk of cascading failures of dams built in seismically active areas, as is the case with the entire upper Yangtze. <a href="http://journal.probeinternational.org/2012/04/18/danger-from-three-gorges-dam-may-force-out-100000/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=58996&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/04/18/danger-from-three-gorges-dam-may-force-out-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>Omen on the Yangtze</title>
		<link>http://journal.probeinternational.org/2012/04/18/omen-on-the-yangtze/</link>
		<comments>http://journal.probeinternational.org/2012/04/18/omen-on-the-yangtze/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:27:46 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Patricia Adams]]></category>
		<category><![CDATA[Probe International in the News]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=58989</guid>
		<description><![CDATA[(April 17, 2012) Twenty years ago this month, China's epic Three Gorges Dam received construction approval from the Chinese government, with the blessing of a Canadian government report: both governments stood to benefit from the ill-conceived state vanity project at great cost to many. Probe International's Patricia Adams looks back at how the symbol of China's 'rise' has become an omen of all that is wrong with China and why a country like Canada would inflict such risks on citizens elsewhere. <a href="http://journal.probeinternational.org/2012/04/18/omen-on-the-yangtze/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=58989&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/04/18/omen-on-the-yangtze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>

		<media:content url="http://lawrencesolomon.files.wordpress.com/2012/04/3gorges_gt2.jpg" medium="image">
			<media:title type="html">The Three Gorges Dam.</media:title>
		</media:content>
	</item>
		<item>
		<title>Breaking news: Disaster threat in Three Gorges Dam region to move 100,000</title>
		<link>http://journal.probeinternational.org/2012/04/17/breaking-news-disaster-threat-in-three-gorges-dam-region-to-move-100000/</link>
		<comments>http://journal.probeinternational.org/2012/04/17/breaking-news-disaster-threat-in-three-gorges-dam-region-to-move-100000/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:07:57 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Dams and Landslides]]></category>
		<category><![CDATA[Three Gorges]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[China dams]]></category>
		<category><![CDATA[geological disaster]]></category>
		<category><![CDATA[Ministry of Land and Resources]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=58959</guid>
		<description><![CDATA[(April 17, 2012) Nearly 100,000 people living in the Three Gorges Dam reservoir area face relocation due to the threat of geological disaster, which has increased since the dam was filled to its highest water level last year. <a href="http://journal.probeinternational.org/2012/04/17/breaking-news-disaster-threat-in-three-gorges-dam-region-to-move-100000/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=58959&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/04/17/breaking-news-disaster-threat-in-three-gorges-dam-region-to-move-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
	</channel>
</rss>
