<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Probe International</title>
	<atom:link href="http://journal.probeinternational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.probeinternational.org</link>
	<description>Rethinking foreign aid, restoring accountability, reinvigorating economies</description>
	<lastBuildDate>Wed, 22 May 2013 22:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='journal.probeinternational.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/20a5b8dc90236e5422bdda99576a250d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Probe International</title>
		<link>http://journal.probeinternational.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://journal.probeinternational.org/osd.xml" title="Probe International" />
	<atom:link rel='hub' href='http://journal.probeinternational.org/?pushpress=hub'/>
		<item>
		<title>The landslide story</title>
		<link>http://journal.probeinternational.org/2013/05/22/the-landslide-story/</link>
		<comments>http://journal.probeinternational.org/2013/05/22/the-landslide-story/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:05:38 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Dams and Landslides]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[Zipingpu]]></category>
		<category><![CDATA[blocked rivers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[quake dams]]></category>
		<category><![CDATA[secondary geological hazards]]></category>
		<category><![CDATA[Wenchuan earthquake]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=61437</guid>
		<description><![CDATA[(May 22, 2013) Chinese experts in landslide and geohazard protection fear debris flows, triggered by an epic 2008 earthquake in Sichuan Province, may pose a threat to the region for two decades. A tremendous amount of loose material from the landslides is suspended on hillslopes, ready to be washed away by rain. The potential for ongoing landslides and secondary hazards, such as flooding and blocked rivers, they argue, warrants further investigation. <a href="http://journal.probeinternational.org/2013/05/22/the-landslide-story/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=61437&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2013/05/22/the-landslide-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>New documentaries take on the horrors of China&#8217;s labor camp system</title>
		<link>http://journal.probeinternational.org/2013/05/07/new-documentaries-take-on-the-horrors-of-chinas-labor-camp-system/</link>
		<comments>http://journal.probeinternational.org/2013/05/07/new-documentaries-take-on-the-horrors-of-chinas-labor-camp-system/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:52:30 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[Voices from China]]></category>
		<category><![CDATA[Weibo Watch]]></category>
		<category><![CDATA[China's human rights]]></category>
		<category><![CDATA[China's re-education through labor system]]></category>
		<category><![CDATA[juvenile laborers]]></category>
		<category><![CDATA[Masanjia Labor Camp]]></category>
		<category><![CDATA[slave labor]]></category>
		<category><![CDATA[systemic human rights abuses]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=61411</guid>
		<description><![CDATA[(May 7, 2013) Two new documentaries released this month reveal more horrifying details about China’s notorious re-education through labor (RTL) system. Other recent exposés of systemic human rights abuses in the RTL have led to calls to scrap the long-contested practice entirely. China’s new leadership is reportedly reviewing it. <a href="http://journal.probeinternational.org/2013/05/07/new-documentaries-take-on-the-horrors-of-chinas-labor-camp-system/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=61411&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2013/05/07/new-documentaries-take-on-the-horrors-of-chinas-labor-camp-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>China earthquake points to future risk sites</title>
		<link>http://journal.probeinternational.org/2013/04/30/china-earthquake-points-to-future-risk-sites/</link>
		<comments>http://journal.probeinternational.org/2013/04/30/china-earthquake-points-to-future-risk-sites/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:46:00 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[Zipingpu]]></category>
		<category><![CDATA[Anninghe]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China earthquake]]></category>
		<category><![CDATA[Liu Qiyuan]]></category>
		<category><![CDATA[Longmenshan]]></category>
		<category><![CDATA[Lushan]]></category>
		<category><![CDATA[Mian Liu]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[seismic risk]]></category>
		<category><![CDATA[wenchuan]]></category>
		<category><![CDATA[Ya'an]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=61385</guid>
		<description><![CDATA[(April 30, 2013) Nature magazine reports that, while scientists agree that China’s deadly tremor at Ya’an (Lushan county) may hint at where future quakes will strike, they disagree on which seismic fault the next rupture is likely to occur. <a href="http://journal.probeinternational.org/2013/04/30/china-earthquake-points-to-future-risk-sites/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=61385&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2013/04/30/china-earthquake-points-to-future-risk-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>Are dams triggering China&#8217;s earthquakes?</title>
		<link>http://journal.probeinternational.org/2013/04/29/are-dams-triggering-chinas-earthquakes/</link>
		<comments>http://journal.probeinternational.org/2013/04/29/are-dams-triggering-chinas-earthquakes/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:25:26 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China Energy Industry]]></category>
		<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Dams and Landslides]]></category>
		<category><![CDATA[Probe International in the News]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[Zipingpu]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China politics]]></category>
		<category><![CDATA[China protests]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Lushan]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[Patricia Adams]]></category>
		<category><![CDATA[reservoir-induced seismicity]]></category>
		<category><![CDATA[Sichuan quake]]></category>
		<category><![CDATA[wenchuan]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=61340</guid>
		<description><![CDATA[(April 29, 2013) Understanding the forces behind China’s magnitude-7 earthquake in Sichuan Province more than a week ago should sound warning bells. Patricia Adams digs deep into the country’s recent rash of earthquakes in southwestern China and finds the region’s seismic risk is increasingly man-made. <a href="http://journal.probeinternational.org/2013/04/29/are-dams-triggering-chinas-earthquakes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=61340&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2013/04/29/are-dams-triggering-chinas-earthquakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>

		<media:content url="http://lawrencesolomon.files.wordpress.com/2013/04/001.png" medium="image">
			<media:title type="html">A map of major active faults and the distribution of magnitude 6-plus earthquakes in southwestern China in the period of 1480 to 2007. [Click on map to go to page excerpt from this Science China Earth Sciences article].</media:title>
		</media:content>

		<media:content url="http://lawrencesolomon.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>Aftershocks from Sichuan earthquake pose threat of secondary disasters</title>
		<link>http://journal.probeinternational.org/2013/04/23/aftershocks-from-sichuan-earthquake-pose-threat-of-secondary-disasters/</link>
		<comments>http://journal.probeinternational.org/2013/04/23/aftershocks-from-sichuan-earthquake-pose-threat-of-secondary-disasters/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:26:07 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Dams and Landslides]]></category>
		<category><![CDATA[RIS]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=61301</guid>
		<description><![CDATA[(April 22, 2013) Shockwaves from Saturday's magnitude-7 earthquake in Sichuan have placed the region on high alert for secondary disasters from landslides and the potential collapse of 54 earthquake-damaged dams, reports South China Morning Post. The coming rains will promote mudslides and threaten the structural integrity of these dams, geologists warn. Already, a state-of-emergency has been declared for five dams and downstream populations have been evacuated. More than 3,000 hydropower engineers and military personnel are now examining every dam in the region but many areas are still inaccessible. Nine nuclear facilities in Sichuan felt shockwaves too, but have not reported any leaking pipes or ruined buildings. As of Sunday night, the region had experienced 1,642 aftershocks. <a href="http://journal.probeinternational.org/2013/04/23/aftershocks-from-sichuan-earthquake-pose-threat-of-secondary-disasters/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=61301&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2013/04/23/aftershocks-from-sichuan-earthquake-pose-threat-of-secondary-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>Chinese media investigates dam link to latest earthquake</title>
		<link>http://journal.probeinternational.org/2013/04/22/chinese-media-investigates-dam-link-to-latest-earthquake/</link>
		<comments>http://journal.probeinternational.org/2013/04/22/chinese-media-investigates-dam-link-to-latest-earthquake/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:13:13 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Dams and Landslides]]></category>
		<category><![CDATA[RIS]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=61290</guid>
		<description><![CDATA[(April 22, 2013) China’s “First Financial Daily” investigates the hazards of reservoir-induced seismicity in the wake of the magnitude-7 Lushan earthquake. <a href="http://journal.probeinternational.org/2013/04/22/chinese-media-investigates-dam-link-to-latest-earthquake/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=61290&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2013/04/22/chinese-media-investigates-dam-link-to-latest-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>Sichuan earthquake may be aftershock of 2008 killer quake: Chinese geologist</title>
		<link>http://journal.probeinternational.org/2013/04/22/sichuan-earthquake-may-be-aftershock-of-2008-killer-quake-chinese-geologist/</link>
		<comments>http://journal.probeinternational.org/2013/04/22/sichuan-earthquake-may-be-aftershock-of-2008-killer-quake-chinese-geologist/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:47:04 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Patricia Adams]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[Zipingpu]]></category>
		<category><![CDATA[China earthquake]]></category>
		<category><![CDATA[Lushan]]></category>
		<category><![CDATA[wenchuan]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=61276</guid>
		<description><![CDATA[(April 22, 2013) China's construction of huge dams increases the probability of earthquakes, Fan Xiao warns. <a href="http://journal.probeinternational.org/2013/04/22/sichuan-earthquake-may-be-aftershock-of-2008-killer-quake-chinese-geologist/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=61276&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2013/04/22/sichuan-earthquake-may-be-aftershock-of-2008-killer-quake-chinese-geologist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>Deadly earthquake in China may be aftershock of 2008 Wenchuan quake</title>
		<link>http://journal.probeinternational.org/2013/04/21/deadly-earthquake-in-china-may-be-aftershock-of-2008-wenchuan-quake/</link>
		<comments>http://journal.probeinternational.org/2013/04/21/deadly-earthquake-in-china-may-be-aftershock-of-2008-wenchuan-quake/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 04:22:16 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[By Probe International]]></category>
		<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Probe International in the News]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[Zipingpu]]></category>
		<category><![CDATA[China earthquake]]></category>
		<category><![CDATA[Lushan]]></category>
		<category><![CDATA[reservoir-induced seismicity]]></category>
		<category><![CDATA[wenchuan]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=61268</guid>
		<description><![CDATA[(April 21, 2013) The strong earthquake that struck China's mountainous Sichuan province Saturday morning may have been an aftershock, says prominent Chinese geologist, Fan Xiao. The accumulation of stress had not yet been fully released, making this region a more dangerous area after the May 2008 Wenchuan earthquake. <a href="http://journal.probeinternational.org/2013/04/21/deadly-earthquake-in-china-may-be-aftershock-of-2008-wenchuan-quake/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&#038;blog=14469336&#038;post=61268&#038;subd=lawrencesolomon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2013/04/21/deadly-earthquake-in-china-may-be-aftershock-of-2008-wenchuan-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>

		<media:content url="http://lawrencesolomon.files.wordpress.com/2013/04/longmenshan_faults_map1.gif?w=640" medium="image">
			<media:title type="html">longmenshan_faults_MAP</media:title>
		</media:content>
	</item>
	</channel>
</rss>
