<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Probe International</title>
	<atom:link href="http://journal.probeinternational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.probeinternational.org</link>
	<description>Rethinking foreign aid, restoring accountability, reinvigorating economies</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='journal.probeinternational.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/20a5b8dc90236e5422bdda99576a250d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Probe International</title>
		<link>http://journal.probeinternational.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://journal.probeinternational.org/osd.xml" title="Probe International" />
	<atom:link rel='hub' href='http://journal.probeinternational.org/?pushpress=hub'/>
		<item>
		<title>Chinese dam triggers earthquake, rattles Hong Kong</title>
		<link>http://journal.probeinternational.org/2012/02/16/chinese-dam-triggers-earthquake-rattles-hong-kong/</link>
		<comments>http://journal.probeinternational.org/2012/02/16/chinese-dam-triggers-earthquake-rattles-hong-kong/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:01:41 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[Zipingpu]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[guangdong]]></category>
		<category><![CDATA[reservoir-induced seismicity]]></category>
		<category><![CDATA[Xinfengjiang dam]]></category>

		<guid isPermaLink="false">http://lawrencesolomon.wordpress.com/?p=57600</guid>
		<description><![CDATA[(February 16, 2012) An earthquake that shook Hong Kong early this morning was triggered by the Xinfengjiang dam on China’s mainland, say officials from the Guangdong Provincial Seismological Bureau.   <a href="http://journal.probeinternational.org/2012/02/16/chinese-dam-triggers-earthquake-rattles-hong-kong/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&amp;blog=14469336&amp;post=57600&amp;subd=lawrencesolomon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/02/16/chinese-dam-triggers-earthquake-rattles-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>Things you may not know about the history of the Three Gorges Dam Project</title>
		<link>http://journal.probeinternational.org/2012/02/08/things-you-may-not-know-about-the-history-of-the-three-gorges-dam-project/</link>
		<comments>http://journal.probeinternational.org/2012/02/08/things-you-may-not-know-about-the-history-of-the-three-gorges-dam-project/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:00:06 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China Energy Industry]]></category>
		<category><![CDATA[Dai Qing and Three Gorges]]></category>
		<category><![CDATA[News Coverage About Dai Qing]]></category>
		<category><![CDATA[Probe International in the News]]></category>
		<category><![CDATA[Three Gorges]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[Yangtze Power]]></category>
		<category><![CDATA[Chinese Communist Party]]></category>
		<category><![CDATA[Cultural Revolution]]></category>
		<category><![CDATA[John L. Savage]]></category>
		<category><![CDATA[Kuomintang government]]></category>
		<category><![CDATA[Li Rui]]></category>
		<category><![CDATA[Lin Yishan]]></category>
		<category><![CDATA[Mao Zedong]]></category>
		<category><![CDATA[Qian Jiaju]]></category>
		<category><![CDATA[Qian Zhengying]]></category>
		<category><![CDATA[Sun Yat-sen]]></category>
		<category><![CDATA[Sun Yueqi]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>
		<category><![CDATA[Yangtze]]></category>
		<category><![CDATA[Zhou Enlai]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=57515</guid>
		<description><![CDATA[(February 8, 2012) Admissions of trouble at Three Gorges Dam by China's powerful State Council last spring, left many wondering how the behemoth dam ever got off the drawing board. Now, in a first, behind the scenes, account of raw power politics, Guo Yushan from China's Transition Institute describes how Three Gorges critics were silenced, and China's power mandarins maneuvered, to build the world's largest and most troubled dam. Read this translation by Probe International of the article that went viral on China's Internet. <a href="http://journal.probeinternational.org/2012/02/08/things-you-may-not-know-about-the-history-of-the-three-gorges-dam-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&amp;blog=14469336&amp;post=57515&amp;subd=lawrencesolomon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/02/08/things-you-may-not-know-about-the-history-of-the-three-gorges-dam-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>Air pollution harder to deny in cyber China</title>
		<link>http://journal.probeinternational.org/2012/02/01/air-pollution-harder-to-deny-in-cyber-china/</link>
		<comments>http://journal.probeinternational.org/2012/02/01/air-pollution-harder-to-deny-in-cyber-china/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:41:55 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China Pollution]]></category>
		<category><![CDATA[Chinese Environmentalists]]></category>
		<category><![CDATA[Probe International in the News]]></category>
		<category><![CDATA[Voices from China]]></category>
		<category><![CDATA[airborne toxins]]></category>
		<category><![CDATA[China air quality]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fine particulates]]></category>
		<category><![CDATA[netizens]]></category>
		<category><![CDATA[PM 2.5]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=57483</guid>
		<description><![CDATA[(February 1, 2012) China's cyber citizens, or 'netizens' as they are known, are forcing their government to come clean-er on air pollution. <a href="http://journal.probeinternational.org/2012/02/01/air-pollution-harder-to-deny-in-cyber-china/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&amp;blog=14469336&amp;post=57483&amp;subd=lawrencesolomon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/02/01/air-pollution-harder-to-deny-in-cyber-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>

		<media:content url="http://lawrencesolomon.files.wordpress.com/2012/02/nytbaby.jpg?w=300" medium="image">
			<media:title type="html">NYTbaby</media:title>
		</media:content>
	</item>
		<item>
		<title>Weibo Watch: Issue 10</title>
		<link>http://journal.probeinternational.org/2012/01/23/weibo-watch-issue-10/</link>
		<comments>http://journal.probeinternational.org/2012/01/23/weibo-watch-issue-10/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:52:33 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[Voices from China]]></category>
		<category><![CDATA[funding independent environmental protection activist]]></category>
		<category><![CDATA[micro activity pushes mega movement in environmental protection]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=57314</guid>
		<description><![CDATA[(January 23, 2012) In this instalment of Weibo Watch: grassroots social activism takes off. <a href="http://journal.probeinternational.org/2012/01/23/weibo-watch-issue-10/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&amp;blog=14469336&amp;post=57314&amp;subd=lawrencesolomon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/01/23/weibo-watch-issue-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>

		<media:content url="http://lawrencesolomon.files.wordpress.com/2012/01/map5.jpg" medium="image">
			<media:title type="html">Map</media:title>
		</media:content>
	</item>
		<item>
		<title>China’s north-south water diversion project to climb over 200 billion yuan</title>
		<link>http://journal.probeinternational.org/2012/01/13/chinas-north-south-water-diversion-project-to-climb-over-200-billion-yuan/</link>
		<comments>http://journal.probeinternational.org/2012/01/13/chinas-north-south-water-diversion-project-to-climb-over-200-billion-yuan/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:10:33 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[South-North Water Diversion Project]]></category>
		<category><![CDATA[Beijing Water]]></category>
		<category><![CDATA[Danjiangkou dam]]></category>
		<category><![CDATA[South-to-North Water Transfer Project]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=57195</guid>
		<description><![CDATA[China's plan to invest more than 64 billion yuan ($10.13 billion) in the country's South-to-North Water Diversion Project this year, will push the total investment to date over the 200 billion yuan mark (more than $30 billion).  <a href="http://journal.probeinternational.org/2012/01/13/chinas-north-south-water-diversion-project-to-climb-over-200-billion-yuan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&amp;blog=14469336&amp;post=57195&amp;subd=lawrencesolomon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/01/13/chinas-north-south-water-diversion-project-to-climb-over-200-billion-yuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>France orders carbon tax fraudsters to pay back millions of euros</title>
		<link>http://journal.probeinternational.org/2012/01/12/france-orders-carbon-tax-fraudsters-to-pay-back-millions-of-euros/</link>
		<comments>http://journal.probeinternational.org/2012/01/12/france-orders-carbon-tax-fraudsters-to-pay-back-millions-of-euros/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:50:33 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[Carbon Credit Watch]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Fraud]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[carbon trading fraud]]></category>
		<category><![CDATA[EU carbon trading system]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[unpaid taxes]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=57186</guid>
		<description><![CDATA[(January 12, 2012) The first of many trials to come involving carbon trading tax-frauds lands one group in jail, with an order to pay the French state a total of 43 million euros. <a href="http://journal.probeinternational.org/2012/01/12/france-orders-carbon-tax-fraudsters-to-pay-back-millions-of-euros/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&amp;blog=14469336&amp;post=57186&amp;subd=lawrencesolomon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/01/12/france-orders-carbon-tax-fraudsters-to-pay-back-millions-of-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>China&#8217;s State Council issues death sentence for legendary Yangtze fish</title>
		<link>http://journal.probeinternational.org/2012/01/06/chinas-state-council-issues-death-sentence-for-legendary-yangtze-fish/</link>
		<comments>http://journal.probeinternational.org/2012/01/06/chinas-state-council-issues-death-sentence-for-legendary-yangtze-fish/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:33:19 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[China Energy Industry]]></category>
		<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Chinese Environmentalists]]></category>
		<category><![CDATA[Dams and Fish]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[carp]]></category>
		<category><![CDATA[China dams]]></category>
		<category><![CDATA[Environmental Protection law]]></category>
		<category><![CDATA[Fan Xiao]]></category>
		<category><![CDATA[Friends of Nature]]></category>
		<category><![CDATA[Jinsha]]></category>
		<category><![CDATA[upper yangtze]]></category>
		<category><![CDATA[Xiaonanhai]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=57015</guid>
		<description><![CDATA[(January 6, 2012) The Xiaonanhai hydro project slated for the Yangtze River poses a threat to China's most precious wild fish and the supremacy of the law, say Chinese environmentalists and scientists. <a href="http://journal.probeinternational.org/2012/01/06/chinas-state-council-issues-death-sentence-for-legendary-yangtze-fish/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&amp;blog=14469336&amp;post=57015&amp;subd=lawrencesolomon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/01/06/chinas-state-council-issues-death-sentence-for-legendary-yangtze-fish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>
	</item>
		<item>
		<title>Geology expert Yang Yong on the challenges facing China&#8217;s most controversial dam projects</title>
		<link>http://journal.probeinternational.org/2012/01/05/geology-expert-yang-yong-on-the-challenges-facing-chinas-most-controversial-dam-projects/</link>
		<comments>http://journal.probeinternational.org/2012/01/05/geology-expert-yang-yong-on-the-challenges-facing-chinas-most-controversial-dam-projects/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:40:11 +0000</pubDate>
		<dc:creator>Probe International</dc:creator>
				<category><![CDATA[By Probe International]]></category>
		<category><![CDATA[China's Dams]]></category>
		<category><![CDATA[Dams and Earthquakes]]></category>
		<category><![CDATA[Dams and Landslides]]></category>
		<category><![CDATA[Mekong Utility Watch]]></category>
		<category><![CDATA[South-North Water Diversion Project]]></category>
		<category><![CDATA[Three Gorges Probe]]></category>
		<category><![CDATA[Danjiangkou]]></category>
		<category><![CDATA[Han River]]></category>
		<category><![CDATA[Myitsone]]></category>
		<category><![CDATA[South-North Water Diversion]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Yang Yong]]></category>
		<category><![CDATA[Yangtze River]]></category>
		<category><![CDATA[Yarlung]]></category>
		<category><![CDATA[Yunnan]]></category>
		<category><![CDATA[Zangbo]]></category>
		<category><![CDATA[Zangma]]></category>

		<guid isPermaLink="false">http://journal.probeinternational.org/?p=57020</guid>
		<description><![CDATA[(January 5, 2012) Yang Yong on the future of river management in China and the issues currently facing the country's more controversial dam projects. <a href="http://journal.probeinternational.org/2012/01/05/geology-expert-yang-yong-on-the-challenges-facing-chinas-most-controversial-dam-projects/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=journal.probeinternational.org&amp;blog=14469336&amp;post=57020&amp;subd=lawrencesolomon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://journal.probeinternational.org/2012/01/05/geology-expert-yang-yong-on-the-challenges-facing-chinas-most-controversial-dam-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0260b1e81740ed810a4ba0b25ce95c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">probeinternational</media:title>
		</media:content>

		<media:content url="http://lawrencesolomon.files.wordpress.com/2012/01/yangyong2.jpg?w=300" medium="image">
			<media:title type="html">YangYong2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
